Group | Brushless Geared Electric Bike Motor |
---|---|
Min. Order | 1 piece |
Terms of Payment | L/C, Western Union, T/T, Paypal, Trade Assurance |
Update Time | 2018-08-25 |
Product Name | JB-104C2 750w Fat Tire Diy High Torque Brushless E |
---|---|
Rated Power | 250w-750w |
Wheel Size | 16 inch -28 inch |
Rated Speed | 25km/h-30km/h |
Rated Efficiency | >82% |
Weight | 3.3kg |
Open Size | 170mm/195mm |
Drive and Free Wheel | 1s-7s |
Surface | Shining/Black/Silver |
open size | 170-195mm |
JB-104C2 750w Fat Tire Diy High Torque Brushless E-bike Gear Motor
Item No.: JB-104C2 ebike hub motor
We are Ebike Hub Motor and Ebike Convension kits Factory
Rated Voltage(V) | 24/36/48/60 |
Power(W) | 250-750 |
Wheel Size | 16”-28” |
Rated Speed(km/h) | 25-30 |
Rated Efficiency (%) | >=83 |
Reduction Ratio | 1:5 |
Weight (Kg) | 3.3 |
Open Size(mm) | 170-195 |
Drive and Freewheel | 1s-7s |
Cable Location | Shaft center right |
Spoke Specification | 10g/12g/13g |
Hall Sensor | Optional |
Integrate speed sensor | Optional |
Surface | Shining/Black/Silver |
Brake Type | V brake/Disc |
Salt fog test(h) | 24/96 |
Noise(db) | <55db |
Waterproof Grade | IP65 |
JB-104C2 750w Fat Tire Diy High Torque Brushless E-bike Gear Motor‘s characteristics
l Low noise
l Electricity saving
l High torque
l High strength
l High safety coefficient, high efficiency
l Long service life
l Not easy to be hot
l Big reduction ratio
JB-104C2 750w Fat Tire Diy High Torque Brushless E-bike Gear Motor is applied for electric bike