Group | Brushless Geared Electric Bike Motor |
---|---|
Min. Order | 4 piece |
Terms of Payment | L/C, Western Union, T/T, Paypal, Trade Assurance |
Update Time | 2018-08-25 |
Brand | CZJB |
---|---|
Rated power | 250w-750w |
Wheel size | 16 inch -28 inch |
Rated speed | 25km/h-30km/h |
Reduction | 1:5 |
Weight | 3.3kg |
Open size | 170mm-195mm |
Drive and free wheel | 1s-7s |
Surface | Shining/Black/Silver |
Brake type | V brake/disc brake |
We are Ebike Hub Motor and Ebike Convension kits Factory
Rated voltage(V) | 24/36/48/60 |
Power(W) | 250-750 |
Wheel size | 16”-28” |
Rated speed(km/h) | 25-30 |
Rated efficiency (%) | >82 |
Reduction Ratio | 1:5 |
Weight (Kg) | 3.3 |
Open size(mm) | 170-195 |
Drive and Freewheel | 1s-7s |
Cable location | Shaft center right |
Spoke specification | 10g/12g/13g |
Hall sensor | Optional |
Integrate speed sensor | Optional |
Surface | Shining/black/silver |
Brake type | V brake/disc brake |
Salt fog test(h) | 24/96 |
Noise(db) | <55db |
Waterproof grade | IP65 |
CZJB-104C2 ebike motor‘s characteristics
l Low noise
l Electricity saving
l High torque
l High strength
l High safety coefficient, high efficiency
l Long service life
l Not easy to be hot
l Big reduction ratio
CZJB-104C2 electric bicycle motor is applied for electric bike
1. We do inspection from raw material to final products.
2. Raw materials to full inspection.
3. Check each final motor.
4. Do general inspection. Do the destructive test.
5. Make an ID for every motor.